Global Markets
Tradable Products
Featured Products
Click here for settlement price archives for select years and products.
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX28/N6 - 2026-07-15 | 16.9545 |
| VX/N6 - 2026-07-22 | 16.9545 |
| VX30/N6 - 2026-07-29 | 16.9545 |
| VX31/Q6 - 2026-08-05 | 16.9545 |
| VX32/Q6 - 2026-08-12 | 16.9545 |
| VX/Q6 - 2026-08-19 | 18.2982 |
| VX34/Q6 - 2026-08-26 | 18.2982 |
| VX/U6 - 2026-09-16 | 19.4477 |
| VX/V6 - 2026-10-21 | 20.3151 |
| VX/X6 - 2026-11-18 | 20.6854 |
| VX/Z6 - 2026-12-16 | 20.6753 |
| VX/F7 - 2027-01-20 | 21.625 |
| VX/G7 - 2027-02-17 | 21.925 |
| VX/H7 - 2027-03-17 | 22.125 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/N6 - 2026-07-22 | 16.9545 |
| VXM/Q6 - 2026-08-19 | 18.2982 |
| VXM/U6 - 2026-09-16 | 19.4477 |
| VXM/V6 - 2026-10-21 | 20.3151 |
| VXM/X6 - 2026-11-18 | 20.6854 |
| VXM/Z6 - 2026-12-16 | 20.6753 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/N6 - 2026-07-17 | 196.25 |
| VA/Q6 - 2026-08-21 | 219.25 |
| VA/U6 - 2026-09-18 | 249.25 |
| VA/V6 - 2026-10-16 | 267.25 |
| VA/X6 - 2026-11-20 | 339.25 |
| VA/Z6 - 2026-12-18 | 235.75 |
| VA/M7 - 2027-06-17 | 402.75 |
| VA/Z7 - 2027-12-17 | 545.75 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 183.63 |
| IBHY/Z6 - 2026-12-01 | 185.04 |
| IBHY/H7 - 2027-03-01 | 185.04 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 146.33 |
| IBIG/Z6 - 2026-12-01 | 147.695 |
| IBIG/H7 - 2027-03-01 | 147.695 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 162.615 |
| IEMD/Z6 - 2026-12-01 | 163.99 |
| IEMD/H7 - 2027-03-01 | 163.99 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/N6 - 2026-07-31 | 6408.75 |
| XBTF/Q6 - 2026-08-31 | 6408.75* |
| XBTF/U6 - 2026-09-30 | 6408.75* |
| XBTF/V6 - 2026-10-30 | 6408.75* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/N6 - 2026-07-31 | 64089 |
| FBT/Q6 - 2026-08-28 | 64349 |
| FBT/U6 - 2026-09-25 | 64919 |
| FBT/Z6 - 2026-12-24 | 65291 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/N6 - 2026-07-31 | 1796.3 |
| FET/Q6 - 2026-08-28 | 1802.2 |
| FET/U6 - 2026-09-25 | 1812.7 |
| FET/Z6 - 2026-12-24 | 1831.7 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 63893 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1791.9 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/N6 - 2026-07-17 | 501.14 |
| MGTN/Q6 - 2026-08-21 | 503 |
| MGTN/U6 - 2026-09-18 | 505.16 |
| MGTN/V6 - 2026-10-16 | 506.91 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VX28/N6 - 2026-07-15 | 17.4187 |
| VX/N6 - 2026-07-22 | 17.4187 |
| VX30/N6 - 2026-07-29 |
| 17.4187 |
| VX31/Q6 - 2026-08-05 | 17.4187 |
| VX32/Q6 - 2026-08-12 | 17.4187 |
| VX/Q6 - 2026-08-19 | 18.6556 |
| VX34/Q6 - 2026-08-26 | 18.6556 |
| VX/U6 - 2026-09-16 | 19.6142 |
| VX/V6 - 2026-10-21 | 20.3936 |
| VX/X6 - 2026-11-18 | 20.6985 |
| VX/Z6 - 2026-12-16 | 20.6638 |
| VX/F7 - 2027-01-20 | 21.575 |
| VX/G7 - 2027-02-17 | 21.85 |
| VX/H7 - 2027-03-17 | 22 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VXM/N6 - 2026-07-22 | 17.4187 |
| VXM/Q6 - 2026-08-19 | 18.6556 |
| VXM/U6 - 2026-09-16 | 19.6142 |
| VXM/V6 - 2026-10-21 | 20.3936 |
| VXM/X6 - 2026-11-18 | 20.6985 |
| VXM/Z6 - 2026-12-16 | 20.6638 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| VA/N6 - 2026-07-17 | 198.25 |
| VA/Q6 - 2026-08-21 | 225.25 |
| VA/U6 - 2026-09-18 | 259.25 |
| VA/V6 - 2026-10-16 | 277.75 |
| VA/X6 - 2026-11-20 | 350.25 |
| VA/Z6 - 2026-12-18 | 239.25 |
| VA/M7 - 2027-06-17 | 406.25 |
| VA/Z7 - 2027-12-17 | 551.25 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBHY/U6 - 2026-09-01 | 183.78 |
| IBHY/Z6 - 2026-12-01 | 185.205 |
| IBHY/H7 - 2027-03-01 | 185.205 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IBIG/U6 - 2026-09-01 | 146.705 |
| IBIG/Z6 - 2026-12-01 | 148.065 |
| IBIG/H7 - 2027-03-01 | 148.065 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| IEMD/U6 - 2026-09-01 | 162.565 |
| IEMD/Z6 - 2026-12-01 | 163.91 |
| IEMD/H7 - 2027-03-01 | 163.91 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| XBTF/N6 - 2026-07-31 | 6339 |
| XBTF/Q6 - 2026-08-31 | 6339* |
| XBTF/U6 - 2026-09-30 | 6339* |
| XBTF/V6 - 2026-10-30 | 6339* |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FBT/N6 - 2026-07-31 | 63385 |
| FBT/Q6 - 2026-08-28 | 63642 |
| FBT/U6 - 2026-09-25 | 64241 |
| FBT/Z6 - 2026-12-24 | 64613 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| FET/N6 - 2026-07-31 | 1751.5 |
| FET/Q6 - 2026-08-28 | 1757 |
| FET/U6 - 2026-09-25 | 1768.7 |
| FET/Z6 - 2026-12-24 | 1787.7 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PBT/Z35 - 2035-12-28 | 63196 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| PET/Z35 - 2035-12-28 | 1747.6 |
| Symbol - Expiration Date | Settlement Price |
|---|---|
| MGTN/N6 - 2026-07-17 | 496.65 |
| MGTN/Q6 - 2026-08-21 | 498.77 |
| MGTN/U6 - 2026-09-18 | 500.5 |
| MGTN/V6 - 2026-10-16 | 502.35 |