Cboe Listed Volume

Symbol Cboe Volume Market Volume Auction Volume 3-Month ADV
JANB 0 0 0 17,696
VOOX 0 0 0 1,885
EUVX 0 0 0 29,531
IBMQ 0 0 0 82,415
HYDB 0 0 0 265,964
UVXY 0 0 0 8,043,111
PCPP 0 0 0 37,033
BBUS 0 0 0 242,278
QIG 0 0 0 868
GJUN 0 0 0 89,872
QSIG 0 0 0 4,174
CBXL 0 0 0 317
GDE 0 0 0 157,643
IDV 0 0 0 1,183,782
LRNZ 0 0 0 4,456
HAUS 0 0 0 2,800
PMAR 0 0 0 54,309
IVVM 0 0 0 28,452
ZFEB 0 0 0 19,264
BOXA 0 0 0 879
HIMU 0 0 0 594,705
DDFO 0 0 0 20,748
ORAC 0 0 0 2,799
DIVB 0 0 0 104,331
MYLD 0 0 0 4,692
BFLB 0 0 0 6,024
HUMN 0 0 0 88,384
SNXX 0 0 0 19,816,907
ADFI 0 0 0 16,796
CBTL 0 0 0 2,672
MSEP 0 0 0 209
PBMY 0 0 0 11,549
NOVZ 0 0 0 3,619
PMMR 0 0 0 1,312
PBL 0 0 0 3,892
SEPZ 0 0 0 10,232
SPIN 0 0 0 10,239
SCEP 0 0 0 33,638
BUFY 0 0 0 39,809
VUSB 0 0 0 1,666,373
MSFW 0 0 0 22,665
ADIU 0 0 0 5,118
FLIA 0 0 0 129,169
PSFD 0 0 0 1,847
KAPR 0 0 0 23,321
FJAN 0 0 0 49,827
AIOO 0 0 0 13,845
AMDW 0 0 0 63,149
AAAA 0 0 0 4,401
NJUN 0 0 0 70,947
QBKV 0 0 0 4,740
PBAP 0 0 0 8,955
YUNG 0 0 0 1,346
FFLG 0 0 0 99,095
RDFI 0 0 0 14,421
YDEC 0 0 0 16,668
UCTX 0 0 0 21,870
KMAY 0 0 0 31,408
XFEB 0 0 0 4,425
KNG 0 0 0 322,178
AVAZ 0 0 0 936
PSMJ 0 0 0 3,350
GLXU 0 0 0 258,167
ACLZ 0 0 0 1,730
ESG 0 0 0 1,125
AAAU 0 0 0 2,176,602
ISMF 0 0 0 23,448
LQDM 0 0 0 3,877
PONX 0 0 0 79,657
JANU 0 0 0 10,126
KJAN 0 0 0 11,322
AMZW 0 0 0 25,497
NODE 0 0 0 13,701
KNOW 0 0 0 1,745
SPCG 0 0 0 3,770,906
COSW 0 0 0 6,502
QJUN 0 0 0 54,399
OVL 0 0 0 74,367
MBND 0 0 0 6,537
BTCW 0 0 0 25,068
BGLD 0 0 0 26,098
TMFX 0 0 0 4,627
SEPM 0 0 0 2,511
CBRG 0 0 0 2,891,339
LEUX 0 0 0 60,247
HBTC 0 0 0 601
UVIX 0 0 0 48,316,412
BRZX 0 0 0 498
FDRV 0 0 0 9,633
EZBC 0 0 0 179,951
EAOR 0 0 0 2,294
VELL 0 0 0 100,132
QJN 0 0 0 3,266
PQXX 0 0 0 135
ALA 0 0 0 113
QBER 0 0 0 82,232
NULV 0 0 0 88,149
STXX 0 0 0 61,293
CTMA 0 0 0 5,671
MAYW 0 0 0 171,491
JANZ 0 0 0 19,637
RPHS 0 0 0 58,669
YBTC 0 0 0 102,322
CBXJ 0 0 0 10,156
USEP 0 0 0 7,469
CIEI 0 0 0 8,839
MOTG 0 0 0 1,535
DWWN 0 0 0 11,581
EFAV 0 0 0 545,908
PAYR 0 0 0 12,713
TELG 0 0 0 3,701
XEML 0 0 0 21
ETTY 0 0 0 6,780
AAPY 0 0 0 4,224
LCTO 0 0 0 451
EMJN 0 0 0 5,643
GMOM 0 0 0 31,566
KGLD 0 0 0 79,295
BMNU 0 0 0 126,024,247
GHTA 0 0 0 3,194
COMD 0 0 0 2,149
OSSL 0 0 0 3,611
CSTK 0 0 0 19,206
OCTP 0 0 0 4,781
TSLT 0 0 0 3,225,764
SATO 0 0 0 4,477
PSFM 0 0 0 1,924
SNDU 0 0 0 1,362,462
DDEC 0 0 0 12,467
XLFX 0 0 0 2,081
PTMC 0 0 0 26,701
DISV 0 0 0 356,954
WDAI 0 0 0 1,093
MFUL 0 0 0 897
UXJA 0 0 0 3,638
TEMT 0 0 0 355,746
XVUG 0 0 0 468
MGKX 0 0 0 561
LFAW 0 0 0 23
JANM 0 0 0 2,962
KJUN 0 0 0 27,340
EMGF 0 0 0 165,875
CBTY 0 0 0 8,272
AV 0 0 0 862
TJUN 0 0 0 3,354
XDIV 0 0 0 19,721
PATX 0 0 0 92,841
QCAP 0 0 0 56,184
ASTT 0 0 0 210
JANI 0 0 0 7,291
FLXN 0 0 0 7,995
INT 0 0 0 117
ARWG 0 0 0 1,383
LQID 0 0 0 10,119
GOP 0 0 0 10,521
BREW 0 0 0 1,188
IYZ 0 0 0 1,670,776
ZAPR 0 0 0 36,628
FPRO 0 0 0 4,217
TILT 0 0 0 10,497
ITM 0 0 0 240,185
SMCC 0 0 0 207
EFG 0 0 0 1,929,338
PRVT 0 0 0 20
SIXO 0 0 0 130,850
QVOY 0 0 0 9,434
NIHI 0 0 0 58,023
PBDE 0 0 0 7,452
VUSG 0 0 0 36,937
ITWO 0 0 0 29,497
SPYA 0 0 0 192
GOVT 0 0 0 11,217,158
IWMI 0 0 0 365,682
BTCO 0 0 0 105,836
LIMI 0 0 0 1,151
TSEP 0 0 0 4,097
SOLM 0 0 0 5,381
SNOU 0 0 0 198,892
QFHD 0 0 0 716
PSMR 0 0 0 3,958
ACGO 0 0 0 28,302
MARM 0 0 0 9,528
LITC 0 0 0 4,894
MAXJ 0 0 0 33,710
OSCV 0 0 0 42,362
JULH 0 0 0 4,334
SCMY 0 0 0 7,920
QMMY 0 0 0 52,662
DNOV 0 0 0 10,852
LITX 0 0 0 5,398,982
LFDR 0 0 0 12
LASC 0 0 0 5,534
FFSM 0 0 0 178,389
STXU 0 0 0 54,851
FCTR 0 0 0 2,174
NANC 0 0 0 21,808
POCT 0 0 0 80,950
IBMS 0 0 0 62,063
JXX 0 0 0 1,816
SPBU 0 0 0 32,797
BJUN 0 0 0 52,968
ZVOL 0 0 0 37,825
ABLD 0 0 0 23,312
MRCP 0 0 0 5,062
PSCJ 0 0 0 342
DRMP 0 0 0 37,891
METW 0 0 0 19,600
MDLV 0 0 0 5,489
PAUG 0 0 0 32,956
ISSB 0 0 0 3,511
NDOW 0 0 0 8,319
NMAY 0 0 0 33,300
TENM 0 0 0 91,424
IMF 0 0 0 15,603
EMDV 0 0 0 309
MCHU 0 0 0 8,959
XSEM 0 0 0 2,280
BUYW 0 0 0 346,447
BUFT 0 0 0 19,596
MSTC 0 0 0 2,745
BBAG 0 0 0 117,841
GARP 0 0 0 264,231
GLX 0 0 0 2,137
XIWC 0 0 0 706
BAMV 0 0 0 11,524
SMZ 0 0 0 65,264
LIAE 0 0 0 44
XBOC 0 0 0 4,105
QMY 0 0 0 6,176
KMAR 0 0 0 12,902
FPFD 0 0 0 17,611
NVBU 0 0 0 5,690
XLUX 0 0 0 729
DURA 0 0 0 2,120
SEPP 0 0 0 3,605
XA 0 0 0 2,924
TPLX 0 0 0 896
RSST 0 0 0 100,761
DUSA 0 0 0 50,738
PWRZ 0 0 0 150
YSEP 0 0 0 15,672
JULC 0 0 0 8,450
RSSY 0 0 0 29,994
WTLS 0 0 0 1,844
FCLD 0 0 0 19,215
CNAV 0 0 0 5,882
LVHI 0 0 0 701,757
ODDZ 0 0 0 1,447
ARLI 0 0 0 3,927
XDQQ 0 0 0 7,426
WEED 0 0 0 23,482
CAMC 0 0 0 1,326
EAOA 0 0 0 2,201
ONDL 0 0 0 1,693,172
QTAC 0 0 0 20,941
CBOY 0 0 0 646
ZAUG 0 0 0 10,587
ICF 0 0 0 143,313
JANH 0 0 0 5,756
IBHH 0 0 0 104,794
CMAG 0 0 0 10,436
OVLH 0 0 0 13,718
FLJJ 0 0 0 11,873
KFEB 0 0 0 10,010
NUEM 0 0 0 25,740
PBFB 0 0 0 5,160
GEVC 0 0 0 4,679
REM 0 0 0 549,874
CRWX 0 0 0 4,236
NVDW 0 0 0 84,303
PBOC 0 0 0 8,590
IBMW 0 0 0 1,595
GJAN 0 0 0 51,684
ARKE 0 0 0 3,777
TDAQ 0 0 0 187,415
APLX 0 0 0 1,476,550
XLKX 0 0 0 1,133
ALDB 0 0 0 2,987
DLMY 0 0 0 60,159
GVI 0 0 0 174,225
ENOR 0 0 0 122,809
IYRI 0 0 0 75,815
PTNT 0 0 0 811
AUGM 0 0 0 3,075
NOVP 0 0 0 5,609
WNDR 0 0 0 2,288
BUFS 0 0 0 30,222
DFAL 0 0 0 131,965
PLTL 0 0 0 198
CUST 0 0 0 13,094
XUSP 0 0 0 5,163
MVFG 0 0 0 15,151
NOBL 0 0 0 858,230
HOOW 0 0 0 215,229
KHPI 0 0 0 92,517
PNOV 0 0 0 46,890
IOSX 0 0 0 1,073
GLAM 0 0 0 1,956
PFEB 0 0 0 34,272
NSEP 0 0 0 5,376
UFOD 0 0 0 3,011
AEHG 0 0 0 81,622
XSHD 0 0 0 38,650
QUAL 0 0 0 1,919,363
MOTI 0 0 0 46,032
KWT 0 0 0 6,710
UJUL 0 0 0 23,735
STLR 0 0 0 1,181
JULM 0 0 0 1,487
ZMAY 0 0 0 79,546
PBUS 0 0 0 341,119
PSMD 0 0 0 1,637
BUFR 0 0 0 1,327,969
IREX 0 0 0 1,098,163
TRSY 0 0 0 44,656
NOVM 0 0 0 1,439
KRWX 0 0 0 8,594
SEIV 0 0 0 91,966
HCRB 0 0 0 36,357
QDEC 0 0 0 31,760
UMAY 0 0 0 39,213
FMAY 0 0 0 69,172
IAGG 0 0 0 1,848,816
IBHI 0 0 0 129,496
BBRE 0 0 0 34,994
RKX 0 0 0 3,130
IYLD 0 0 0 18,064
UJUN 0 0 0 41,538
ONDC 0 0 0 2,420
LJUL 0 0 0 2,827
ZJUL 0 0 0 35,955
TPAY 0 0 0 1,128
RTAI 0 0 0 1,402
SAUG 0 0 0 5,354
PTEU 0 0 0 1,487
FHEQ 0 0 0 114,644
ZNOV 0 0 0 34,182
TOCT 0 0 0 8,191
MSTZ 0 0 0 21,377,663
PTLC 0 0 0 122,713
MSIX 0 0 0 752
STLU 0 0 0 17,213
FLQS 0 0 0 3,742
ONEZ 0 0 0 102,663
XOVL 0 0 0 224,013
NJUL 0 0 0 13,656
JUNC 0 0 0 1,801
ICSH 0 0 0 1,550,734
FLAO 0 0 0 304
ORO 0 0 0 949
AQLT 0 0 0 30,535
NVTC 0 0 0 2,628
AJUL 0 0 0 7,415
XRPM 0 0 0 18,206
RACK 0 0 0 22,724
ASMZ 0 0 0 1,255
TOLL 0 0 0 11,964
HULL 0 0 0 4,118
QUA 0 0 0 5,349
DECU 0 0 0 118,160
IROC 0 0 0 7,000
BAUG 0 0 0 4,696
PCL 0 0 0 6,751
TSEG 0 0 0 74,042
APXM 0 0 0 4,344
MBCE 0 0 0 27,302
NFEB 0 0 0 6,620
IG 0 0 0 45,026
UMCX 0 0 0 6,745
SMTG 0 0 0 4,462
PCI 0 0 0 6,532
AXTL 0 0 0 90,275
XSHQ 0 0 0 28,990
OVF 0 0 0 11,420
MPWC 0 0 0 2,419
ARLU 0 0 0 4,575
BCHP 0 0 0 29,349
QCOC 0 0 0 15,579
UX 0 0 0 5,621
APHU 0 0 0 16,486
BUFQ 0 0 0 181,388
OVT 0 0 0 11,161
STXL 0 0 0 270,739
NEHI 0 0 0 71,837
JNEU 0 0 0 3,118
URAN 0 0 0 9,573
BTCL 0 0 0 95,876
AAOX 0 0 0 4,607,863
QQJN 0 0 0 2,111
TSEU 0 0 0 6,074
SBTU 0 0 0 97,184
MAGO 0 0 0 1,849
CIVG 0 0 0 6,006
SECU 0 0 0 168,328
BBCA 0 0 0 310,114
SCOW 0 0 0 1,357
ARKK 0 0 0 8,924,683
SDVD 0 0 0 230,264
GROZ 0 0 0 29,234
RMME 0 0 0 3,003
XLYX 0 0 0 388
SPYI 0 0 0 3,744,948
OCTW 0 0 0 93,379
DDLS 0 0 0 20,719
EYES 0 0 0 2,091
ONX 0 0 0 50,947
XAGI 0 0 0 1,182
JOBX 0 0 0 101,266
CLSE 0 0 0 214,609
EDGE 0 0 0 1,839
ZECP 0 0 0 47,578
XMAR 0 0 0 30,574
XJR 0 0 0 8,986
DMAY 0 0 0 29,698
FFDI 0 0 0 2,837
EHCC 0 0 0 617
DDFL 0 0 0 52,526
GFSG 0 0 0 6,656
EMJL 0 0 0 5,961
APRZ 0 0 0 2,266
VGMS 0 0 0 35,258
KCOP 0 0 0 33,163
MVAL 0 0 0 883
TAJX 0 0 0 384
XLBX 0 0 0 1,395
SYSB 0 0 0 117,421
WQTM 0 0 0 275,294
KYC 0 0 0 2,155
CBOO 0 0 0 767
OKLC 0 0 0 2,955
FDEV 0 0 0 31,650
FOTO 0 0 0 1,085,018
NAPR 0 0 0 19,795
WATS 0 0 0 2,118
QUBX 0 0 0 444,000
TSYW 0 0 0 4,956
UXOC 0 0 0 4,324
EFV 0 0 0 4,679,917
GMAY 0 0 0 100,071
GMEC 0 0 0 1,132
EALT 0 0 0 28,669
FORH 0 0 0 554
MDPL 0 0 0 11,674
XLPX 0 0 0 1,510
DIHP 0 0 0 636,148
VDG 0 0 0 8,495
LADM 0 0 0 166
MJUN 0 0 0 1,822
ITB 0 0 0 2,415,775
EUV 0 0 0 1,610,880
USEW 0 0 0 742
AAPR 0 0 0 14,295
RGTU 0 0 0 197,733
SFEB 0 0 0 14,445
VFQY 0 0 0 8,363
HEGD 0 0 0 112,647
TOXR 0 0 0 53,845
CDNG 0 0 0 1,285
KJUL 0 0 0 32,324
VSDB 0 0 0 98,312
MAYP 0 0 0 6,457
FNOV 0 0 0 28,728
EMXX 0 0 0 13
HEFA 0 0 0 685,645
JUNP 0 0 0 26,884
OILK 0 0 0 311,666
FLHY 0 0 0 357,347
QBIV 0 0 0 4,430
IMFL 0 0 0 76,489
ACHX 0 0 0 1,118
KAUG 0 0 0 15,375
IFRA 0 0 0 379,961
STYL 0 0 0 2,021
AMZG 0 0 0 114
LBO 0 0 0 2,214
SPCH 0 0 0 30,756,437
SCUB 0 0 0 2,729
PMOC 0 0 0 618
VXZ 0 0 0 13,867
LKOR 0 0 0 2,699
BUFZ 0 0 0 155,681
NFLW 0 0 0 17,205
VSDM 0 0 0 105,171
GOGL 0 0 0 382
BJAN 0 0 0 16,325
ARKQ 0 0 0 189,174
UNOV 0 0 0 33,341
NERD 0 0 0 1,845
SECT 0 0 0 104,982
QNTU 0 0 0 43,831
NJAN 0 0 0 15,116
BBHY 0 0 0 77,492
IGEB 0 0 0 287,583
OCTT 0 0 0 7,830
CRUC 0 0 0 928
GOVM 0 0 0 54
CBIL 0 0 0 41,064
TOAO 0 0 0 34
SLVP 0 0 0 421,376
GOOP 0 0 0 18,480
HYGW 0 0 0 74,222
CBTJ 0 0 0 17,253
UNX 0 0 0 45,394
COHH 0 0 0 262,007
ONEH 0 0 0 2,384
STOX 0 0 0 21,463
JUDB 0 0 0 3,569
PMAU 0 0 0 72
RULE 0 0 0 1,248
ABFL 0 0 0 54,613
TEMX 0 0 0 529
GTIP 0 0 0 33,312
MNVR 0 0 0 110
NUMG 0 0 0 32,121
LENS 0 0 0 10,340
PBJA 0 0 0 4,357
TAIL 0 0 0 462,130
VDV 0 0 0 8,255
DIPR 0 0 0 5,844
TSLP 0 0 0 18,015
TLTX 0 0 0 12,176
DDTZ 0 0 0 153,317
DLAG 0 0 0 5,490
XDAT 0 0 0 737
BNMC 0 0 0 4,574
DMAX 0 0 0 18,440
LDDR 0 0 0 1,697
EMHY 0 0 0 114,562
PSFJ 0 0 0 4,691
DRSK 0 0 0 119,889
PJUN 0 0 0 124,391
INDA 0 0 0 8,059,231
TLDR 0 0 0 6,700
TMAT 0 0 0 17,963
EEMV 0 0 0 304,290
PMJN 0 0 0 4,108
QMAG 0 0 0 12,003
PAAU 0 0 0 6,469
JUNW 0 0 0 111,949
PLGI 0 0 0 7,942
APRT 0 0 0 7,610
PJFM 0 0 0 525
PLU 0 0 0 306,548
MAGA 0 0 0 1,225
FPAA 0 0 0 33,111
TRTY 0 0 0 68,999
RSSB 0 0 0 76,501
KEYG 0 0 0 2,385
AUGW 0 0 0 6,269
IDVZ 0 0 0 20,661
PBJN 0 0 0 15,342
LAPR 0 0 0 4,264
AUGP 0 0 0 3,256
APRB 0 0 0 4,217
DRNL 0 0 0 7,248
MOAT 0 0 0 1,048,053
QSOL 0 0 0 16,257
ACSG 0 0 0 4,641
BBEM 0 0 0 38,960
TRIO 0 0 0 1,159
BAY 0 0 0 1,074
HELX 0 0 0 1,439
ISPY 0 0 0 113,911
BITK 0 0 0 7,261
CWVX 0 0 0 1,486,481
BOCT 0 0 0 19,631
JBBB 0 0 0 390,652
FEBP 0 0 0 4,216
BILT 0 0 0 30,569
SPCI 0 0 0 19,202
CATG 0 0 0 18,914
AMDC 0 0 0 9,043
SNDC 0 0 0 44,127
GSST 0 0 0 265,052
QBSV 0 0 0 20,132
VCRM 0 0 0 239,017
KAMO 0 0 0 29,612
VCHY 0 0 0 35,860
MNSX 0 0 0 1,436
ABLS 0 0 0 807
REGL 0 0 0 50,598
FCPI 0 0 0 16,296
MRGR 0 0 0 1,221
COZX 0 0 0 91,405
LOHA 0 0 0 78,129
QJL 0 0 0 5,995
NVDQ 0 0 0 4,673,996
VMAX 0 0 0 1,384
TDEC 0 0 0 8,944
SCLZ 0 0 0 1,192
MSST 0 0 0 2,870
SLVY 0 0 0 11
USLN 0 0 0 242
SMB 0 0 0 80,586
RNMN 0 0 0 22
CEGX 0 0 0 166,158
JULW 0 0 0 48,474
ETHV 0 0 0 101,447
SPAL 0 0 0 2,255,623
PMFB 0 0 0 515
NVDX 0 0 0 12,477,737
SIXP 0 0 0 5,868
NNOV 0 0 0 25,997
KSEP 0 0 0 3,693
PINC 0 0 0 61
UAPR 0 0 0 16,505
BMAR 0 0 0 22,713
DDTJ 0 0 0 8,462
BFXU 0 0 0 393
IDJL 0 0 0 5,664
TRPA 0 0 0 10,664
SEIM 0 0 0 78,057
MILK 0 0 0 4,098
DDWM 0 0 0 128,071
FLYT 0 0 0 296,263
WDRN 0 0 0 38,670
CORD 0 0 0 4,195,019
MLPI 0 0 0 332,628
CBXA 0 0 0 2,626
KONG 0 0 0 894
JULZ 0 0 0 4,101
ENTL 0 0 0 834
APRH 0 0 0 5,744
SNK 0 0 0 1,341,900
GMEU 0 0 0 236,397
ATMP 0 0 0 22,341
DVVY 0 0 0 46
PBTP 0 0 0 29,688
OVS 0 0 0 6,306
EDEN 0 0 0 9,288
AFRU 0 0 0 83,786
XTAP 0 0 0 1,560
DECM 0 0 0 4,171
SPBW 0 0 0 17,865
FLBL 0 0 0 278,809
UDEC 0 0 0 34,939
CMAY 0 0 0 5,544
NMAR 0 0 0 29,927
HYD 0 0 0 818,476
NFX 0 0 0 117
QTJL 0 0 0 3,818
WUGI 0 0 0 1,911
GDXW 0 0 0 63,091
NUSC 0 0 0 93,574
PQXV 0 0 0 338
ITA 0 0 0 1,054,839
TENJ 0 0 0 10,905
UN 0 0 0 144
SOFC 0 0 0 4,818
BUFG 0 0 0 37,745
DOCT 0 0 0 12,412
DIVN 0 0 0 27,353
TYLD 0 0 0 2,922
CEMB 0 0 0 61,052
LATR 0 0 0 1,588
HFGO 0 0 0 35,491
UOCT 0 0 0 28,018
BCCC 0 0 0 13,609
QBUL 0 0 0 14,940
FBCG 0 0 0 676,458
YMAR 0 0 0 29,865
XLVX 0 0 0 3,765
MEAR 0 0 0 187,038
GTOC 0 0 0 86,768
VDIG 0 0 0 7,366
BAMD 0 0 0 12,000
WMTI 0 0 0 34,222
WDCX 0 0 0 951,578
CBOJ 0 0 0 4,917
FLQM 0 0 0 141,597
COPA 0 0 0 4,404
HYIN 0 0 0 21,738
ZJAN 0 0 0 9,533
NAUG 0 0 0 21,888
FMAG 0 0 0 23,439
BEX 0 0 0 1,036,641
EZET 0 0 0 88,280
CTJL 0 0 0 5,698
PBAU 0 0 0 4,476
BFEW 0 0 0 806
FRNW 0 0 0 118,982
TTDU 0 0 0 799,590
ONDU 0 0 0 163,885
VTEL 0 0 0 32,260
SPDF 0 0 0 15,698
TMFC 0 0 0 93,164
AQEC 0 0 0 43,457
XJUN 0 0 0 29,893
AXTX 0 0 0 2,919,622
FFLC 0 0 0 103,186
XBOX 0 0 0 89,773
GSUS 0 0 0 114,977
CMCI 0 0 0 442
FLOT 0 0 0 1,776,445
MCHG 0 0 0 7,644
CPSL 0 0 0 22,993
XIGV 0 0 0 752
GSEP 0 0 0 78,132
GDMN 0 0 0 57,126
XNDX 0 0 0 292,700
MEMY 0 0 0 850
UNHW 0 0 0 7,760
GOOW 0 0 0 33,430
DDTD 0 0 0 11,608
ACWV 0 0 0 118,664
SNAV 0 0 0 2,858
HJUN 0 0 0 1,959
CBOE 0 0 0 1,243,911
DDFN 0 0 0 38,756
PMMY 0 0 0 1,696
SIXD 0 0 0 142,307
MARZ 0 0 0 5,157
EVLU 0 0 0 3,454
PWS 0 0 0 8,657
BALT 0 0 0 475,971
DECW 0 0 0 13,628
ARCM 0 0 0 491
HOOC 0 0 0 5,138
FBCV 0 0 0 22,121
BAPR 0 0 0 16,730
SEPW 0 0 0 74,567
MINN 0 0 0 8,738
UPSX 0 0 0 86,280
XJAN 0 0 0 3,493
MAGX 0 0 0 100,013
LJAN 0 0 0 2,110
DDFZ 0 0 0 299,891
QTUP 0 0 0 39,387
DRGN 0 0 0 13,979
FFOG 0 0 0 45,640
DLNV 0 0 0 2,898
NFLP 0 0 0 5,803
TEST 0 0 0 1,520
APDB 0 0 0 2,929
IZRL 0 0 0 17,320
VIXM 0 0 0 308,860
PICK 0 0 0 708,723
INFH 0 0 0 286,610
BBSC 0 0 0 14,498
SHYM 0 0 0 309,837
GDEC 0 0 0 38,531
APRP 0 0 0 5,212
PSAI 0 0 0 1,865
PIEL 0 0 0 249
FJUL 0 0 0 40,977
ACVU 0 0 0 5,474
XDTE 0 0 0 211,958
DINT 0 0 0 15,120
EUAD 0 0 0 481,830
USMF 0 0 0 29,918
MDEV 0 0 0 1,501
NVIT 0 0 0 5,037
PSFF 0 0 0 61,163
JULJ 0 0 0 3,230
EAOM 0 0 0 1,272
ARKF 0 0 0 194,895
SCEC 0 0 0 96,363
MSFY 0 0 0 15,475
NBIZ 0 0 0 7,990,279
PQV 0 0 0 189
GOVZ 0 0 0 1,146,546
CBOA 0 0 0 790
DDTF 0 0 0 7,282
BABC 0 0 0 4,782
MIG 0 0 0 3,962
TTMX 0 0 0 6,361
NELS 0 0 0 7,807
IGHG 0 0 0 21,237
APRJ 0 0 0 6,318
KSLV 0 0 0 83,365
NEAR 0 0 0 629,618
FYLD 0 0 0 84,377
BEC 0 0 0 305
XLIX 0 0 0 999
OCTB 0 0 0 5,729
LRCC 0 0 0 4,173
TLTP 0 0 0 23,193
IVVW 0 0 0 54,473
VCEB 0 0 0 121,230
CTEF 0 0 0 4,531
GVAL 0 0 0 247,364
QETH 0 0 0 36,671
CTJN 0 0 0 1,413
VFVA 0 0 0 10,997
SELV 0 0 0 15,898
IBMP 0 0 0 76,022
SCJL 0 0 0 6,104
XBJA 0 0 0 10,313
EQLT 0 0 0 2,647
APLZ 0 0 0 740,926
COHC 0 0 0 2,792
ABLG 0 0 0 1,841
SCSB 0 0 0 4,816
MAYM 0 0 0 10,195
FRDM 0 0 0 385,789
KNOV 0 0 0 8,800
FGRU 0 0 0 58,911
IREZ 0 0 0 5,678,032
SYLD 0 0 0 50,673
PBP 0 0 0 41,801
HYGM 0 0 0 587
SHAG 0 0 0 3,686
FFLV 0 0 0 3,611
POEL 0 0 0 1,004,873
ETU 0 0 0 142,884
MSTW 0 0 0 551,342
WULX 0 0 0 214,456
DDFA 0 0 0 102,961
LRCU 0 0 0 115,052
DDFJ 0 0 0 46,449
IDMY 0 0 0 6,435
PBJL 0 0 0 15,251
GOOX 0 0 0 82,086
PSCX 0 0 0 1,705
AESR 0 0 0 70,869
ICLO 0 0 0 139,603
DGJA 0 0 0 342
BMAY 0 0 0 34,471
IGE 0 0 0 263,111
APHG 0 0 0 8,546
RDVI 0 0 0 618,851
NXPG 0 0 0 5,672
MARU 0 0 0 1,940
NXTI 0 0 0 2,593
CBRX 0 0 0 55,132
LOCT 0 0 0 3,945
LITU 0 0 0 115,112
CJUN 0 0 0 1,920
NXPX 0 0 0 4,015
CSM 0 0 0 6,786
DGOC 0 0 0 767
JAJL 0 0 0 42,850
CHYG 0 0 0 16,562
RBUF 0 0 0 21,403
EMMY 0 0 0 8,492
MAYZ 0 0 0 4,622
XDSQ 0 0 0 10,080
KEYX 0 0 0 1,000
QBTX 0 0 0 2,304,519
WDNA 0 0 0 945
BUFD 0 0 0 284,673
ARKT 0 0 0 549
DECT 0 0 0 10,080
LUNL 0 0 0 823,222
PRNT 0 0 0 12,517
ATTR 0 0 0 813
LIFT 0 0 0 797
AAPX 0 0 0 93,485
XCOM 0 0 0 266
TBJL 0 0 0 13,111
BRLN 0 0 0 7,666
EAOK 0 0 0 896
BLCK 0 0 0 1,863
BUFX 0 0 0 5,089
XTAI 0 0 0 3,336
BBIN 0 0 0 196,285
DDTL 0 0 0 46,402
WDE 0 0 0 22,771
IBMO 0 0 0 69,167
ARKI 0 0 0 416
MMAY 0 0 0 851
IYT 0 0 0 869,183
DDTN 0 0 0 8,530
EZPZ 0 0 0 12,647
OCTJ 0 0 0 2,766
PMJA 0 0 0 372
UBEW 0 0 0 6,918
SPCM 0 0 0 239,748
VOXP 0 0 0 353
MFUT 0 0 0 8,994
XHOA 0 0 0 370
TJUL 0 0 0 15,313
FHDG 0 0 0 65,366
MAYC 0 0 0 5,470
SVIX 0 0 0 4,950,313
AUGU 0 0 0 7,284
PSFO 0 0 0 3,152
FOCT 0 0 0 34,217
ROBN 0 0 0 1,505,274
BUFE 0 0 0 3,698
MAUG 0 0 0 95
JULP 0 0 0 6,246
SCMC 0 0 0 35,270
SEPT 0 0 0 29,923
PBFR 0 0 0 48,736
AXTU 0 0 0 321,484
TEUP 0 0 0 128,790
EUIG 0 0 0 630
XPAV 0 0 0 434
MBBA 0 0 0 12,998
VNM 0 0 0 785,192
FFF 0 0 0 3,025
JULT 0 0 0 14,482
DDTS 0 0 0 7,029
MMAR 0 0 0 250
BUFB 0 0 0 42,142
HBMX 0 0 0 174,495
MVFD 0 0 0 11,466
TSPX 0 0 0 12,498
CIEG 0 0 0 663,604
UMAL 0 0 0 53,188
BAMA 0 0 0 5,163
QSPT 0 0 0 34,693
ABUF 0 0 0 4,534
PSCQ 0 0 0 849
GOLY 0 0 0 55,551
VUSV 0 0 0 8,602
COHX 0 0 0 760,805
AFIF 0 0 0 83,449
OMFS 0 0 0 14,825
SIXF 0 0 0 4,765
CCPX 0 0 0 2,142
ZSEP 0 0 0 19,561
JUNT 0 0 0 33,084
LYLD 0 0 0 989
TMAR 0 0 0 11,753
ARMW 0 0 0 42,875
MSSS 0 0 0 11,070
SPYH 0 0 0 10,972
JANP 0 0 0 9,706
PLTW 0 0 0 195,511
FYEE 0 0 0 76,311
DQJN 0 0 0 19,656
METG 0 0 0 3,868
EMTL 0 0 0 24,173
VFMF 0 0 0 27,601
SEIQ 0 0 0 45,546
EZU 0 0 0 1,749,556
OVB 0 0 0 13,774
SNPG 0 0 0 1,025
TMFM 0 0 0 11,735
AAOG 0 0 0 986,136
EGUS 0 0 0 3,324
FNG 0 0 0 3,118
IGRO 0 0 0 50,063
UFEB 0 0 0 25,449
AAUA 0 0 0 2,393
SPBX 0 0 0 15,406
FOMG 0 0 0 7,815
CFIT 0 0 0 16,217
ADME 0 0 0 14,342
ONTX 0 0 0 2,960
DWLD 0 0 0 23,113
LIBD 0 0 0 11
RBLU 0 0 0 312,988
DOGG 0 0 0 28,026
